Pricing based on your business needs
A pricing plan that’s tailored to your industry and business needs
Here are various options for how you can choose to be billed and the pricing structure at which we can work with you:
Under this, a dedicated resource will be assigned to you on a full-time basis, i.e., 160 hours per month and you will be billed on a monthly basis.
Under this, you will have a resource working on your books for hours every day, i.e., 80 hours per month and you will be billed on a monthly basis.
Even if your workload is low, we can still work with you at an hourly rate, share our timesheets with you, and bill you accordingly.
If you do not have an ongoing requirement and just need us to finish up a project for you, we can provide you with a quote after carefully evaluating your requirements, obtain approval from you, and then start working on the project.
Plan | Basic | Essential | Advance | Plus | Custom |
Transaction volume per month | 050-300 Transactions | 300-750 Transactions | 750 - 1100 Transactions | 1800 Plus Transactions | For Dedicated Resources |
Bookkeeping | Yes | Yes | Yes | Yes | Yes |
Payroll | Yes | Yes | Yes | Yes | Yes |
Monthly profit & loss report | Yes | Yes | Yes | Yes | Yes |
Monthly balance sheet | Yes | Yes | Yes | Yes | Yes |
VAT reconcilliation (UK) | Yes | Yes | Yes | Yes | Yes |
Cash forecasting | X | X | Yes | Yes | Yes |
Fixed Assets managerment | X | X | Yes | Yes | Yes |
Price in USD | $150 | $300 | $650 | $1350 | - |
Price in GBP | £175 | £325 | £505 | £1000 | - |
Plan | Basic | Essential | Advance | Plus | Custom |
Transaction volume per month | 050-300 Transactions | 300-750 Transactions | 750 - 1100 Transactions | 1800 Plus Transactions | For Dedicated Resources |
Bookkeeping | Yes | Yes | Yes | Yes | Yes |
AP/AR Managerment | Yes | Yes | Yes | Yes | Yes |
Payroll | Yes | Yes | Yes | Yes | Yes |
Monthly profit & loss report | Yes | Yes | Yes | Yes | Yes |
Monthly balance sheet | Yes | Yes | Yes | Yes | Yes |
Monthly Debtors Report | Yes | Yes | Yes | Yes | Yes |
Monthly Creditors Report | Yes | Yes | Yes | Yes | Yes |
Cash forecasting | X | X | Yes | Yes | Yes |
Budget wise actual analysis | X | X | Yes | Yes | Yes |
Cost Accounting | X | X | Yes | Yes | Yes |
Inventory Management | X | X | Yes | Yes | Yes |
Fixed Assets managerment | X | X | Yes | Yes | Yes |
VAT reconcilliation (UK) | Yes | Yes | Yes | Yes | Yes |
Price in USD | $200 | $400 | $900 | $1600 | - |
Price in GBP | £155 | £300 | £600 | £1240 | - |
Ho Chi Minh Office:
No.2, Bat Nan Street, Quarter 01, Thanh My Loi Ward, District 2, Ho Chi Minh City
+84 282 222 5585 ( Mon - Sun)
www.jc&associates.com.vn
Please fill out all information in the fields below
|
|
Please fill out all information in the fields below